Home » Gaso Pumps » Gaso Duplex Pumps » Gaso 2652
GASO 2652 Duplex Piston Pump
Wheatley Pump is an OEM supplier of the Gaso 2652 Pump. The team at IEQ Industries is here to keep your pumps running strong.
Providing Industry Solutions for 90 Years
Download your copy of the 2652 Specs.
Gaso 2652 Duplex Piston Pump
Specifications
maximum piston size x stroke length, in.(mm)
7-1/4 x 12 (184.2 x 304.8)
- 22100 (10025)
- 1125 (7757)
- 5.05:1
- Diameter, in.(mm): 4.250 (108.0)
- Length, in.(mm): 18.750 (476.3)
- Keyway width x depth, in.(mm):
- 1 x 1/2 (25.4 x 12.7)
- Maximum recommended sheave diameter, in.(mm):
63 (1600) - For larger sheave diameters: Contact IEQ
- 25.0 (94.6)
- Cast Steel
Performance Chart
Gaso 2652 English Chart
English Units | 25 RPM | 40 RPM | 55 RPM | 70 RPM | 85 RPM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Piston Dia. In. | Piston Area Sq. In. | BPD per RPM | GPM per RPM | Max. Press. PSI | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM |
4 | 12.5664 | 78.384 | 2.2862 | 1125 | 1960 | 57.2 | 3136 | 91.4 | 4312 | 125.7 | 5487 | 160 | 6663 | 194.3 |
4.5 | 15.9043 | 102.096 | 2.9778 | 1125 | 2553 | 74.4 | 4084 | 119.1 | 5616 | 163.8 | 7147 | 208.4 | 8679 | 253.1 |
5 | 19.6349 | 128.712 | 3.7541 | 1125 | 3218 | 93.9 | 5149 | 150.2 | 7080 | 206.5 | 9010 | 262.8 | 10941 | 319.1 |
5.5 | 23.7583 | 158.064 | 4.6102 | 930 | 3952 | 115.3 | 6323 | 184.4 | 8694 | 253.6 | 11065 | 322.7 | 13436 | 391.9 |
6 | 28.2743 | 190.296 | 5.5503 | 782 | 4758 | 138.8 | 7612 | 222 | 10467 | 305.3 | 13321 | 388.5 | 16176 | 471.8 |
6.5 | 33.183 | 225.12 | 6.566 | 666 | 5628 | 164.2 | 9005 | 262.6 | 12382 | 361.1 | 15759 | 459.6 | 19136 | 558.1 |
7 | 38.4845 | 262.968 | 7.6699 | 574 | 6575 | 191.7 | 10519 | 306.8 | 14464 | 421.8 | 18408 | 536.9 | 22353 | 651.9 |
7.25 | 41.2825 | 283.272 | 8.2621 | 535 | 7082 | 206.6 | 11331 | 330.5 | 15580 | 454.4 | 19830 | 578.3 | 24079 | 702.3 |
Brake Horsepower required | 76 | 121 | 167 | 213 | 258 |
Gaso 2652 Metric Chart
Metric Units | 25 RPM | 40 RPM | 55 RPM | 70 RPM | 85 RPM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Piston Dia. mm | Piston Area cm2 | M3/Hr per RPM | L/Sec. per RPM | Max. Press. kPa | M3/Hr | L/Sec. | M3/Hr | L/Sec. | M3/Hr | L/Sec. | M3/Hr | L/Sec. | M3/Hr | L/Sec. |
102 | 81.073 | 0.5192 | 0.1442 | 7757 | 13 | 3.6 | 20.8 | 5.8 | 28.6 | 7.9 | 36.3 | 10.1 | 44.1 | 12.3 |
114 | 102.608 | 0.6763 | 0.1879 | 7757 | 16.9 | 4.7 | 27.1 | 7.5 | 37.2 | 10.3 | 47.3 | 13.2 | 57.5 | 16 |
127 | 126.677 | 0.8526 | 0.2368 | 7757 | 21.3 | 5.9 | 34.1 | 9.5 | 46.9 | 13 | 59.7 | 16.6 | 72.5 | 20.1 |
140 | 153.279 | 1.047 | 0.2909 | 6414 | 26.2 | 7.3 | 41.9 | 11.6 | 57.6 | 16 | 73.3 | 20.4 | 89 | 24.7 |
152 | 182.415 | 1.2605 | 0.3502 | 5389 | 31.5 | 8.8 | 50.4 | 14 | 69.3 | 19.3 | 88.2 | 24.5 | 107.1 | 29.8 |
165 | 214.084 | 1.4911 | 0.4142 | 4592 | 37.3 | 10.4 | 59.6 | 16.6 | 82 | 22.8 | 104.4 | 29 | 126.7 | 35.2 |
178 | 248.286 | 1.7418 | 0.4839 | 3959 | 43.5 | 12.1 | 69.7 | 19.4 | 95.8 | 26.6 | 121.9 | 33.9 | 148.1 | 41.1 |
184 | 266.338 | 1.8763 | 0.5213 | 3691 | 46.9 | 13 | 75.1 | 20.9 | 103.2 | 28.7 | 131.3 | 36.5 | 159.5 | 44.3 |
Kilowatts Required | 57 | 91 | 125 | 158 | 192 |
Looking for Wheatley Gaso Parts?
The team here at Wheatley Pump is dedicated to helping you track down those hard-to-find parts. We know tracking down both current and obsolete parts can prove quite frustrating. However, we are dedicated to keeping your pumps in working order. Let the friendly customer service staff at Wheatley Pump help you find the replacement parts you need to repair your duplex or triplex or quintuplex plunger and piston pumps.
Wheatley Pump Customer Service
At Wheatley Pump, we supply our customers with the hard-to-find plungers, pistons, packing valves, connecting rods and bearings they can't track down on their own. We serve national and international customers alike, and our business can be counted on for fast shipping and friendly assistance.