Home » Gaso Pumps » Gaso Triplex Pumps » Gaso T450
GASO T450 Triplex Piston Pump
Wheatley Pump is an OEM supplier of the Gaso T450 Pump. The team at IEQ Industries is here to keep your pumps running strong.
Providing Industry Solutions for 90 Years
Download your copy of the T450 Specs.
Gaso T450 Triplex Piston Pump
Specifications
- 48 gallons (with gear reducer)
- T450 – 10,500
- T450 with gear reducer – 11,700
- Integral Gear Reducer
- Single Helical Gears
- Force lubricated
- Gear box mounts on pump frame
- Maximum input – 1800 RPM
- Oil Capacity – 7 U.S. gallons
- Available ratio – 4.433 to 6.762
- T450-3
- Forged Steel
- Forged Ni. Alum. Bronze
- T450-4
- Steel Billet
- Forged Ni. Alum. Bronze
- T450-7
- Cast Ni. Alum. Bronze
- Cast Steel
- Power End Pressure
- Lube System
Performance Chart
Gaso T450 English Chart
PUMP | English Units | 100 RPM | 150 RPM | 200 RPM | 260 RPM | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Plunger Dia. In. | GPM per RPM | Max. Press. PSI | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | |
T450-3 | 2.5 | 0.51 | 5000 | 1749 | 51 | 2640 | 77 | 3497 | 102 | 4560 | 133 |
2.75 | 0.6171 | 4375 | 2126 | 62 | 3189 | 93 | 4217 | 123 | 5486 | 160 | |
3 | 0.7343 | 3675 | 2503 | 73 | 3771 | 110 | 5040 | 147 | 6548 | 191 | |
T450-4 | 3.25 | 0.8618 | 3135 | 2949 | 86 | 4423 | 129 | 5897 | 172 | 7680 | 224 |
3.5 | 0.0995 | 2700 | 3429 | 100 | 5143 | 150 | 6857 | 200 | 8914 | 260 | |
3.75 | 1.1474 | 2355 | 3943 | 115 | 5897 | 172 | 7886 | 230 | 10217 | 298 | |
4 | 1.31755 | 2070 | 4491 | 131 | 6760 | 196 | 8948 | 261 | 11623 | 339 | |
T450-5 | 4.25 | 1.4738 | 1830 | 5040 | 147 | 7577 | 221 | 10114 | 295 | 13131 | 383 |
4.5 | 1.6524 | 1635 | 5657 | 165 | 8503 | 248 | 11348 | 331 | 14743 | 430 | |
4.75 | 1.841 | 1465 | 6308 | 184 | 9463 | 276 | 12617 | 368 | 16423 | 479 | |
5 | 2.0399 | 1325 | 6994 | 204 | 10491 | 306 | 13988 | 408 | 18171 | 530 | |
T450-7 | 5.25 | 2.249 | 1200 | 7714 | 225 | 11554 | 337 | 15428 | 450 | 20057 | 585 |
5.5 | 2.4683 | 1095 | 8468 | 247 | 12688 | 370 | 16937 | 494 | 22011 | 642 | |
5.75 | 2.6978 | 1000 | 9257 | 270 | 13885 | 405 | 18514 | 540 | 24044 | 701 | |
6 | 2.379 | 920 | 10080 | 294 | 15720 | 441 | 20160 | 588 | 26194 | 764 | |
6.25 | 3.1874 | 845 | 10937 | 319 | 16388 | 478 | 21874 | 638 | 28422 | 829 | |
6.5 | 3.4475 | 785 | 11828 | 345 | 17725 | 517 | 23657 | 690 | 30719 | 896 | |
6.75 | 3.7178 | 725 | 12754 | 372 | 19131 | 558 | 25508 | 744 | 33154 | 967 | |
7 | 3.9983 | 675 | 13714 | 400 | 19200 | 560 | 27428 | 800 | 35656 | 1040 | |
Brake Horsepower required | 175 | 263 | 350 | 455 |
Looking for Wheatley Gaso Parts?
The team here at Wheatley Pump is dedicated to helping you track down those hard-to-find parts. We know tracking down both current and obsolete parts can prove quite frustrating. However, we are dedicated to keeping your pumps in working order. Let the friendly customer service staff at Wheatley Pump help you find the replacement parts you need to repair your duplex or triplex or quintuplex plunger and piston pumps.
Wheatley Pump Customer Service
At Wheatley Pump, we supply our customers with the hard-to-find plungers, pistons, packing valves, connecting rods and bearings they can't track down on their own. We serve national and international customers alike, and our business can be counted on for fast shipping and friendly assistance.