Home » Gaso Pumps » Gaso Triplex Pumps » Gaso 3364 (55T-3)
GASO 3364 (55T-3) Triplex Piston Pump
Wheatley Pump is an OEM supplier of the Gaso 3364 (55T-3) Pump. The team at IEQ Industries is here to keep your pumps running strong.
Providing Industry Solutions for 90 Years
Download your copy of the 3364 (55T-3) Specs.
Gaso 3364 (55T-3) Triplex Piston Pump
Specifications
- maximum plunger size x stroke length, in.(mm)
- 2.500 x 3.000 (63.5 x 76.2)
- 55 (41)
- 4370 (1982)
- “L” model: 1391 (9591)
- “SC” model: 1817 (12527)
- “LS” model: 1480 (10204)
- “M” model: 1817 (12527)
- “MS” model: 2473 (17050)
- “H” model: 3300 (22753)
- Diameter, in.(mm): 2.500 (63.5)
- Length, in.(mm): 3.875 (98.43)
- Keyway width x depth, in.(mm):
- 5/8 x 5/16 (15.88 x 7.94)
- 38 (965.2)
- For larger sizes: Contact Factory
- Crankcase: 2.50 (9.46)
- Weight varies with pump model
- “L” & “M” Models:
- Cast Nickel-Aluminum-Bronze
- “SC” Model:
- Cast Ductile Iron
- “LS”, “MS”, & “H” Models:
- Carbon Steel Plate
Performance Chart
Gaso 3364 (55T-3) English Chart
PUMP | English Units | 100 RPM | 200 RPM | 250 RPM | 350 RPM | 420 RPM | 500 RPM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plunger Dia. In. | Plunger Area Sq. In. | BPD per RPM | GPM per RPM | Max. Press. PSI | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | |
55T-3L (3364-7) | 2.5 | 4.9087 | 6.5571 | 0.1912 | 890 | 656 | 19.12 | 1312 | 38.25 | 1640 | 47.81 | 2295 | 66.94 | 2754 | 80.32 | 3279 | 95.62 |
2.25 | 3.9761 | 5.3113 | 0.1549 | 1099 | 532 | 15.49 | 1063 | 30.98 | 1328 | 38.73 | 1859 | 54.22 | 2231 | 65.06 | 2656 | 77.46 | |
2 | 3.1416 | 4.1966 | 0.1224 | 1391 | 420 | 12.24 | 840 | 24.48 | 1050 | 30.6 | 1469 | 42.84 | 1763 | 51.41 | 2099 | 61.2 | |
55T-3SC (3364-5SC) | 2.25 | 3.9761 | 5.3113 | 0.1549 | 1099 | 532 | 15.49 | 1063 | 30.98 | 1328 | 38.73 | 1859 | 54.22 | 2231 | 65.06 | 2656 | 77.46 |
2 | 3.1416 | 4.1966 | 0.1224 | 1391 | 420 | 12.24 | 840 | 24.48 | 1050 | 30.6 | 1469 | 42.84 | 1763 | 51.41 | 2099 | 61.2 | |
1.75 | 2.4053 | 3.213 | 0.0937 | 1817 | 322 | 9.37 | 643 | 18.74 | 804 | 23.43 | 1125 | 32.8 | 1350 | 39.36 | 1607 | 46.86 | |
55T-3LS (3364-6) | 2.5 | 4.9087 | 6.5571 | 0.1912 | 890 | 656 | 19.12 | 1312 | 38.25 | 1640 | 47.81 | 2295 | 66.94 | 2754 | 80.32 | 3279 | 95.62 |
2.25 | 3.9761 | 5.3113 | 0.1549 | 1099 | 532 | 15.49 | 1063 | 30.98 | 1328 | 38.73 | 1859 | 54.22 | 2231 | 65.06 | 2656 | 77.46 | |
2 | 3.1416 | 4.1966 | 0.1224 | 1391 | 420 | 12.24 | 840 | 24.48 | 1050 | 30.6 | 1469 | 42.84 | 1763 | 51.41 | 2099 | 61.2 | |
1.75 | 2.4053 | 3.213 | 0.0937 | 1480 | 322 | 9.37 | 643 | 18.74 | 804 | 23.43 | 1125 | 32.8 | 1350 | 39.36 | 1607 | 46.86 | |
55T-3M (3364-3) | 1.75 | 2.4053 | 3.213 | 0.0937 | 1817 | 322 | 9.37 | 643 | 18.74 | 804 | 23.43 | 1125 | 32.8 | 1350 | 39.36 | 1607 | 46.86 |
1.5 | 1.7671 | 2.3606 | 0.0688 | 1817 | 237 | 6.88 | 473 | 13.77 | 591 | 17.21 | 827 | 24.1 | 992 | 28.92 | 1181 | 34.42 | |
1.25 | 1.2272 | 1.6393 | 0.0478 | 1817 | 164 | 4.78 | 328 | 9.56 | 410 | 11.95 | 574 | 16.73 | 689 | 20.08 | 820 | 23.91 | |
55T-3MS (3364-2) | 1.75 | 2.4053 | 3.213 | 0.0937 | 1817 | 322 | 9.37 | 643 | 18.74 | 804 | 23.43 | 1125 | 32.8 | 1350 | 39.36 | 1607 | 46.86 |
1.5 | 1.7671 | 2.3606 | 0.0688 | 2473 | 237 | 6.88 | 473 | 13.77 | 591 | 17.21 | 827 | 24.1 | 992 | 28.92 | 1181 | 34.42 | |
55T-3H (3364-1) | 1.25 | 1.2272 | 1.6393 | 0.0478 | 3300 | 164 | 4.78 | 328 | 9.56 | 410 | 11.95 | 574 | 16.73 | 689 | 20.08 | 820 | 23.91 |
1 | 0.7854 | 1.0491 | 0.0306 | 3300 | 105 | 3.06 | 210 | 6.12 | 263 | 7.65 | 368 | 10.71 | 441 | 12.85 | 525 | 15.3 | |
Brake Horsepower required | 11 | 22 | 28 | 39 | 46 | 55 |
Gaso 3364 (55T-3) Metric Chart
PUMP | Metric Units | 100 RPM | 200 RPM | 250 RPM | 350 RPM | 420 RPM | 500 RPM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plunger Dia. mm | Plunger Area cm2 | M3/Hr per RPM | L/Sec. per RPM | Max. Press. kPa | M3/Hr | L/Sec. | M3/Hr | L/Sec. | M3/Hr | L/Sec. | M3/Hr | L/Sec. | M3/Hr | L/Sec. | M3/Hr | L/Sec. | |
55T-3L (3364-7) | 64 | 31.669 | 0.0434 | 0.0121 | 6138 | 4.34 | 1.21 | 8.69 | 2.41 | 10.86 | 3.02 | 15.2 | 4.22 | 18.24 | 5.07 | 21.72 | 6.03 |
57 | 25.652 | 0.0352 | 0.0098 | 7578 | 3.52 | 0.98 | 7.04 | 1.95 | 8.8 | 2.44 | 12.31 | 3.42 | 14.78 | 4.1 | 17.59 | 4.89 | |
51 | 20.268 | 0.0278 | 0.0077 | 9591 | 2.78 | 0.77 | 5.56 | 1.54 | 6.95 | 1.93 | 9.73 | 2.7 | 11.67 | 3.24 | 13.9 | 3.86 | |
55T-3SC (3364-5SC) | 57 | 25.652 | 0.0352 | 0.0098 | 7578 | 3.52 | 0.98 | 7.04 | 1.95 | 8.8 | 2.44 | 12.31 | 3.42 | 14.78 | 4.1 | 17.59 | 4.89 |
51 | 20.268 | 0.0278 | 0.0077 | 9591 | 2.78 | 0.77 | 5.56 | 1.54 | 6.95 | 1.93 | 9.73 | 2.7 | 11.67 | 3.24 | 13.9 | 3.86 | |
44 | 15.518 | 0.0213 | 0.0059 | 12527 | 2.13 | 0.59 | 4.26 | 1.18 | 5.32 | 1.48 | 7.45 | 2.07 | 8.94 | 2.48 | 10.64 | 2.96 | |
55T-3LS (3364-6) | 64 | 31.669 | 0.0434 | 0.0121 | 6138 | 4.34 | 1.21 | 8.69 | 2.41 | 10.86 | 3.02 | 15.2 | 4.22 | 18.24 | 5.07 | 21.72 | 6.03 |
57 | 25.652 | 0.0352 | 0.0098 | 7578 | 3.52 | 0.98 | 7.04 | 1.95 | 8.8 | 2.44 | 12.31 | 3.42 | 14.78 | 4.1 | 17.59 | 4.89 | |
51 | 20.268 | 0.0278 | 0.0077 | 9591 | 2.78 | 0.77 | 5.56 | 1.54 | 6.95 | 1.93 | 9.73 | 2.7 | 11.67 | 3.24 | 13.9 | 3.86 | |
44 | 15.518 | 0.0213 | 0.0059 | 10204 | 2.13 | 0.59 | 4.26 | 1.18 | 5.32 | 1.48 | 7.45 | 2.07 | 8.94 | 2.48 | 10.64 | 2.96 | |
55T-3M (3364-3) | 44 | 15.518 | 0.0213 | 0.0059 | 12527 | 2.13 | 0.59 | 4.26 | 1.18 | 5.32 | 1.48 | 7.45 | 2.07 | 8.94 | 2.48 | 10.64 | 2.96 |
38 | 11.401 | 0.0156 | 0.0043 | 12527 | 1.56 | 0.43 | 3.13 | 0.87 | 3.91 | 1.09 | 5.47 | 1.52 | 6.57 | 1.82 | 7.82 | 2.17 | |
32 | 7.917 | 0.0109 | 0.003 | 12527 | 1.09 | 0.3 | 2.17 | 0.6 | 2.71 | 0.75 | 3.8 | 1.06 | 4.56 | 1.27 | 5.43 | 1.51 | |
55T-3MS (3364-2) | 44 | 15.518 | 0.0213 | 0.0059 | 12527 | 2.13 | 0.59 | 4.26 | 1.18 | 5.32 | 1.48 | 7.45 | 2.07 | 8.94 | 2.48 | 10.64 | 2.96 |
38 | 11.401 | 0.0156 | 0.0043 | 17050 | 1.56 | 0.43 | 3.13 | 0.87 | 3.91 | 1.09 | 5.47 | 1.52 | 6.57 | 1.82 | 7.82 | 2.17 | |
55T-3H (3364-1) | 32 | 7.917 | 0.0109 | 0.003 | 22753 | 1.09 | 0.3 | 2.17 | 0.6 | 2.71 | 0.75 | 3.8 | 1.06 | 4.56 | 1.27 | 5.43 | 1.51 |
25 | 5.067 | 0.0069 | 0.0019 | 22753 | 0.69 | 0.19 | 1.39 | 0.39 | 1.74 | 0.48 | 2.43 | 0.68 | 2.92 | 0.81 | 3.47 | 0.97 | |
Kilowatts Required | 8 | 16 | 21 | 29 | 35 | 41 |
Looking for Wheatley Gaso Parts?
The team here at Wheatley Pump is dedicated to helping you track down those hard-to-find parts. We know tracking down both current and obsolete parts can prove quite frustrating. However, we are dedicated to keeping your pumps in working order. Let the friendly customer service staff at Wheatley Pump help you find the replacement parts you need to repair your duplex or triplex or quintuplex plunger and piston pumps.
Wheatley Pump Customer Service
At Wheatley Pump, we supply our customers with the hard-to-find plungers, pistons, packing valves, connecting rods and bearings they can't track down on their own. We serve national and international customers alike, and our business can be counted on for fast shipping and friendly assistance.