Home » Wheatley Pumps » Wheatley Triplex Pumps » Wheatley HP360 (308T-7)
Wheatley HP360 (308T-7) Triplex Plunger Pump
Wheatley Pump is an OEM supplier of the Wheatley HP360 (308T-7) Pump. The team at IEQ Industries is here to keep your pumps running strong.
Providing Industry Solutions for 90 Years
Download your copy of the Wheatley HP360 Specs.
Wheatley HP360 (308T-7) Pump
Specifications
- maximum plunger size x stroke length, in.(mm)
- 5.750 x 7.125 (146.05 x 180.98)
- 308 (230)
- 19400(8800)
- “XL” model: 1220 (8410)
- “L” model: 2169 (14952)
- “M” model: 3600 (24821)
- “H” model: 6170 (42542)
- Diameter, in.(mm): 5.500 (139.7)
- Length, in.(mm): 12.125 (308.0)
- Keyway width x depth, in.(mm):
- 1-1/4 x 5/8 (31.8 x 15.9)
- Maximum recommended sheave diameter, in.(mm):
- 71 (1803.4)
- For larger sizes: Contact Factory
- Crankcase: 19 (71.92)
- 6013 (2727)
- Weight varies with pump model
- “XL” model
- Cast Duplex Stainless Steel
- Cast Carbon Steel
- “L” model
- Cast Duplex Stainless Steel
- Cast Nickel-Aluminum-Bronze
- Billet/Forged Carbon Steel
- “M” model
- Cast Duplex Stainless Steel
- Cast Nickel-Aluminum-Bronze
- Forged/Plate Carbon Steel
- “H” model
- Forged Stainless Steel
Performance Chart
Wheatley HP360 (308T-7) English Chart
PUMP | English Units | 100 RPM | 133 RPM | 166 RPM | 199 RPM | 232 RPM | 265 RPM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plunger Dia. In. | Plunger Area Sq. In. | BPD per RPM | GPM per RPM | Max. Press. PSI | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | |
308T-7XL (HP360XL) | 5.75 | 25.9672 | 82.382 | 2.4028 | 747 | 8239 | 240.3 | 10957 | 319.6 | 13676 | 398.9 | 16395 | 478.2 | 19113 | 557.5 | 21832 | 636.7 |
5.5 | 23.7583 | 75.3741 | 2.1984 | 817 | 7538 | 219.8 | 10025 | 292.4 | 12513 | 364.9 | 15000 | 437.5 | 17487 | 510 | 19975 | 582.6 | |
5.25 | 21.6475 | 68.6776 | 2.0031 | 896 | 6868 | 200.3 | 9135 | 266.4 | 11401 | 332.5 | 13667 | 398.6 | 15934 | 464.7 | 18200 | 530.8 | |
5 | 19.6349 | 62.2926 | 1.8169 | 988 | 6230 | 181.7 | 8285 | 241.6 | 10341 | 301.6 | 12397 | 361.6 | 14452 | 421.5 | 16508 | 481.5 | |
4.75 | 17.7205 | 56.2191 | 1.6397 | 1095 | 5622 | 164 | 7478 | 218.1 | 9333 | 272.2 | 11188 | 326.3 | 13043 | 380.4 | 14899 | 434.5 | |
4.5 | 15.9043 | 50.457 | 1.4717 | 1220 | 5046 | 147.2 | 6711 | 195.7 | 8376 | 244.3 | 10041 | 292.9 | 11707 | 341.4 | 13372 | 390 | |
308T-7L (HP360AL) | 4.25 | 14.1862 | 45.0064 | 1.3127 | 1368 | 4501 | 131.3 | 5986 | 174.6 | 7472 | 217.9 | 8957 | 261.2 | 10442 | 304.5 | 11927 | 347.9 |
4.125 | 13.364 | 42.3979 | 1.2366 | 1452 | 4240 | 123.7 | 5639 | 164.5 | 7039 | 205.3 | 8438 | 246.1 | 9837 | 286.9 | 11236 | 327.7 | |
4 | 12.5664 | 39.8673 | 1.1628 | 1544 | 3987 | 116.3 | 5303 | 154.7 | 6618 | 193 | 7934 | 231.4 | 9250 | 269.8 | 10565 | 308.1 | |
3.875 | 11.7932 | 37.4145 | 1.0913 | 1645 | 3742 | 109.1 | 4977 | 145.1 | 6211 | 181.1 | 7446 | 217.2 | 8681 | 253.2 | 9915 | 289.2 | |
3.75 | 11.0447 | 35.0396 | 1.022 | 1757 | 3504 | 102.2 | 4661 | 135.9 | 5817 | 169.7 | 6973 | 203.4 | 8130 | 237.1 | 9286 | 270.8 | |
3.625 | 10.3206 | 32.7426 | 0.955 | 1880 | 3275 | 95.5 | 4355 | 127 | 5436 | 158.5 | 6516 | 190 | 7597 | 221.6 | 8677 | 253.1 | |
3.5 | 9.6211 | 30.5234 | 0.8903 | 2016 | 3053 | 89 | 4060 | 118.4 | 5067 | 147.8 | 6075 | 177.2 | 7082 | 206.5 | 8089 | 235.9 | |
3.375 | 8.9462 | 28.3821 | 0.8278 | 2169 | 2839 | 82.8 | 3775 | 110.1 | 4712 | 137.4 | 5649 | 164.7 | 6585 | 192.1 | 7522 | 219.4 | |
308T-7M (HP360AM) | 3.25 | 8.2958 | 26.3186 | 0.7676 | 2339 | 2632 | 76.8 | 3501 | 102.1 | 4369 | 127.4 | 5238 | 152.8 | 6106 | 178.1 | 6975 | 203.4 |
3.125 | 7.6699 | 24.3331 | 0.7097 | 2529 | 2434 | 71 | 3237 | 94.4 | 4040 | 117.8 | 4843 | 141.2 | 5646 | 164.7 | 6449 | 188.1 | |
3 | 7.0686 | 22.4253 | 0.6541 | 2745 | 2243 | 65.4 | 2983 | 87 | 3723 | 108.6 | 4463 | 130.2 | 5203 | 151.7 | 5943 | 173.3 | |
2.875 | 6.4918 | 20.5955 | 0.6007 | 2988 | 2060 | 60.1 | 2740 | 79.9 | 3419 | 99.7 | 4099 | 119.5 | 4779 | 139.4 | 5458 | 159.2 | |
2.75 | 5.9396 | 18.8435 | 0.5496 | 3266 | 1885 | 55 | 2507 | 73.1 | 3129 | 91.2 | 3750 | 109.4 | 4372 | 127.5 | 4994 | 145.6 | |
2.5 | 4.9087 | 15.5732 | 0.4542 | 3600 | 1558 | 45.4 | 2072 | 60.4 | 2586 | 75.4 | 3100 | 90.4 | 3613 | 105.4 | 4127 | 120.4 | |
2.25 | 3.9761 | 12.6143 | 0.3679 | 3600 | 1262 | 36.8 | 1678 | 48.9 | 2094 | 61.1 | 2511 | 73.2 | 2927 | 85.4 | 3343 | 97.5 | |
308T-7H (HP360H) | 2.125 | 3.5466 | 11.2516 | 0.3282 | 5470 | 1126 | 32.8 | 1497 | 43.6 | 1868 | 54.5 | 2240 | 65.3 | 2611 | 76.1 | 2982 | 87 |
2 | 3.1416 | 9.9668 | 0.2907 | 6170 | 997 | 29.1 | 1326 | 38.7 | 1655 | 48.3 | 1984 | 57.8 | 2313 | 67.4 | 2642 | 77 | |
1.875 | 2.7612 | 8.7599 | 0.2555 | 6170 | 876 | 25.5 | 1166 | 34 | 1455 | 42.4 | 1744 | 50.8 | 2033 | 59.3 | 2322 | 67.7 | |
1.75 | 2.4053 | 7.6308 | 0.2226 | 6170 | 764 | 22.3 | 1665 | 29.6 | 1267 | 36.9 | 1519 | 44.3 | 1771 | 51.6 | 2023 | 59 | |
Brake Horsepower required | 117 | 155 | 194 | 232 | 270 | 308 |
Wheatley HP360 (308T-7) Metric Chart
PUMP | Metric Units | 100 RPM | 133 RPM | 166 RPM | 199 RPM | 232 RPM | 265 RPM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plunger Dia. mm | Plunger Area cm2 | M3/Hr per RPM | L/Sec. per RPM | Max. Press. kPa | M3/Hr | L/Sec. | M3/Hr | L/Sec. | M3/Hr | L/Sec. | M3/Hr | L/Sec. | M3/Hr | L/Sec. | M3/Hr | L/Sec. | |
308T-7XL (HP360XL) | 146 | 167.53 | 0.5457 | 0.1516 | 5151 | 54.6 | 15.2 | 72.6 | 20.2 | 90.6 | 25.2 | 108.6 | 30.2 | 126.6 | 35.2 | 144.6 | 40.2 |
140 | 153.279 | 0.4993 | 0.1387 | 5630 | 49.9 | 13.9 | 66.4 | 18.4 | 82.9 | 23 | 99.4 | 27.6 | 115.8 | 32.2 | 132.3 | 36.8 | |
133 | 139.661 | 0.4549 | 0.1264 | 6179 | 45.5 | 12.6 | 60.5 | 16.8 | 75.5 | 21 | 90.5 | 25.1 | 105.5 | 29.3 | 120.5 | 33.5 | |
127 | 126.677 | 0.4126 | 0.1146 | 6812 | 41.3 | 11.5 | 54.9 | 15.2 | 68.5 | 19 | 82.1 | 22.8 | 95.7 | 26.6 | 109.3 | 30.4 | |
121 | 114.326 | 0.3724 | 0.1035 | 7548 | 37.2 | 10.3 | 49.5 | 13.8 | 61.8 | 17.2 | 74.1 | 20.6 | 86.4 | 24 | 98.7 | 27.4 | |
114 | 102.608 | 0.3342 | 0.0928 | 8410 | 33.4 | 9.3 | 44.5 | 12.3 | 55.5 | 15.4 | 66.5 | 18.5 | 77.5 | 21.5 | 88.6 | 24.6 | |
308T-7L (HP360AL) | 108 | 91.524 | 0.2981 | 0.0828 | 9429 | 29.8 | 8.3 | 39.6 | 11 | 49.5 | 13.7 | 59.3 | 16.5 | 69.2 | 19.2 | 79 | 21.9 |
105 | 86.219 | 0.2808 | 0.078 | 10009 | 28.1 | 7.8 | 37.4 | 10.4 | 46.6 | 13 | 55.9 | 15.5 | 65.2 | 18.1 | 74.4 | 20.7 | |
102 | 81.073 | 0.2641 | 0.0734 | 10644 | 26.4 | 7.3 | 35.1 | 9.8 | 43.8 | 12.2 | 52.6 | 14.6 | 61.3 | 17 | 70 | 19.4 | |
98 | 76.085 | 0.2478 | 0.0688 | 11342 | 24.8 | 6.9 | 33 | 9.2 | 41.1 | 11.4 | 49.3 | 13.7 | 57.5 | 16 | 65.7 | 18.2 | |
95 | 71.256 | 0.2321 | 0.0645 | 12111 | 23.2 | 6.4 | 30.9 | 8.6 | 38.5 | 10.7 | 46.2 | 12.8 | 53.8 | 15 | 61.5 | 17.1 | |
92 | 66.584 | 0.2169 | 0.0603 | 12960 | 21.7 | 6 | 28.8 | 8 | 36 | 10 | 43.2 | 12 | 50.3 | 14 | 57.5 | 16 | |
89 | 62.072 | 0.2022 | 0.0562 | 13903 | 20.2 | 5.6 | 26.9 | 7.5 | 33.6 | 9.3 | 40.2 | 11.2 | 46.9 | 13 | 53.6 | 14.9 | |
86 | 57.717 | 0.188 | 0.0522 | 14952 | 18.8 | 5.2 | 25 | 6.9 | 31.2 | 8.7 | 37.4 | 10.4 | 43.6 | 12.1 | 49.8 | 13.8 | |
308T-7M (HP360AM) | 83 | 53.521 | 0.1743 | 0.0484 | 16124 | 17.4 | 4.8 | 23.2 | 6.4 | 28.9 | 8 | 34.7 | 9.6 | 40.4 | 11.2 | 46.2 | 12.8 |
79 | 49.483 | 0.1612 | 0.0448 | 17439 | 16.1 | 4.5 | 21.4 | 6 | 26.8 | 7.4 | 32.1 | 8.9 | 37.4 | 10.4 | 42.7 | 11.9 | |
76 | 45.604 | 0.1485 | 0.0413 | 18923 | 14.9 | 4.1 | 19.8 | 5.5 | 24.7 | 6.9 | 29.6 | 8.2 | 34.5 | 9.6 | 39.4 | 10.9 | |
73 | 41.883 | 0.1364 | 0.0379 | 20604 | 13.6 | 3.8 | 18.1 | 5 | 22.6 | 6.3 | 27.1 | 7.5 | 31.6 | 8.8 | 36.2 | 10 | |
70 | 38.32 | 0.1248 | 0.0347 | 22520 | 12.5 | 3.5 | 16.6 | 4.6 | 20.7 | 5.8 | 24.8 | 6.9 | 29 | 8 | 33.1 | 9.2 | |
64 | 31.669 | 0.1032 | 0.0287 | 24821 | 10.3 | 2.9 | 13.7 | 3.8 | 17.1 | 4.8 | 20.5 | 5.7 | 23.9 | 6.6 | 27.3 | 7.6 | |
57 | 25.652 | 0.0836 | 0.0232 | 24821 | 8.4 | 2.3 | 11.1 | 3.1 | 13.9 | 3.9 | 16.6 | 4.6 | 19.4 | 5.4 | 22.1 | 6.2 | |
308T-7H (HP360H) | 54 | 22.881 | 0.0745 | 0.0207 | 37715 | 7.5 | 2.1 | 9.9 | 2.8 | 12.4 | 3.4 | 14.8 | 4.1 | 17.3 | 4.8 | 19.7 | 5.5 |
51 | 20.268 | 0.066 | 0.0183 | 42542 | 6.6 | 1.8 | 8.8 | 2.4 | 11 | 3 | 13.1 | 3.6 | 15.3 | 4.3 | 17.5 | 4.9 | |
48 | 17.814 | 0.058 | 0.0161 | 42542 | 5.8 | 1.6 | 7.7 | 2.1 | 9.6 | 2.7 | 11.5 | 3.2 | 13.5 | 3.7 | 15.4 | 4.3 | |
44 | 15.518 | 0.0505 | 0.014 | 42542 | 5.1 | 1.4 | 6.7 | 1.9 | 8.4 | 2.3 | 10.1 | 2.8 | 11.7 | 3.3 | 13.4 | 3.7 | |
Kilowatts Required | 87 | 116 | 145 | 173 | 201 | 230 |
Looking for Wheatley Gaso Parts?
The team here at Wheatley Pump is dedicated to helping you track down those hard-to-find parts. We know tracking down both current and obsolete parts can prove quite frustrating. However, we are dedicated to keeping your pumps in working order. Let the friendly customer service staff at Wheatley Pump help you find the replacement parts you need to repair your duplex or triplex or quintuplex plunger and piston pumps.
Wheatley Pump Customer Service
At Wheatley Pump, we supply our customers with the hard-to-find plungers, pistons, packing valves, connecting rods and bearings they can't track down on their own. We serve national and international customers alike, and our business can be counted on for fast shipping and friendly assistance.