Home » Wheatley Pumps » Wheatley Quintuplex Pumps » Wheatley Q4240
Wheatley Q4240 Quintuplex Plunger Pump
Wheatley Pump is an OEM supplier of the Wheatley Q4240 Pump. The team at IEQ Industries is here to keep your pumps running strong.
Providing Industry Solutions for 90 Years
Download your copy of the Wheatley Q4240 Specs.
Wheatley Q4240 Pump
Specifications
- U.S. Standard
- Quintuplex
- 1-1/4″
- 3-3/8″
- 4-1/2″
- 7,170 PSI
- 8800 LB
- 339.8 (max)
- 11650 (max)
- 216.0
Performance Chart
Wheatley Q4240 English Chart
Pump | English Units | 50 RPM | 150 RPM | 250 RPM | 350 RPM | 390 RPM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plunger Dia. In. | Plunger Area Sq. In. | BPD per RPM | GPM per RPM | Max Press. PSI | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | |
Q4240-AM | 2.5 | 4.9087 | 16.393 | 0.4781 | 1793 | 820 | 24 | 2459 | 72 | 4098 | 120 | 5738 | 167 | 6393 | 186 |
2.375 | 4.4301 | 14.795 | 0.4315 | 1986 | 740 | 22 | 2219 | 65 | 3699 | 108 | 5178 | 151 | 5770 | 168 | |
2.25 | 3.9761 | 13.278 | 0.3873 | 2213 | 664 | 19 | 1992 | 58 | 3320 | 97 | 4647 | 136 | 5179 | 151 | |
2.125 | 3.5466 | 11.844 | 0.3454 | 2481 | 592 | 17 | 1777 | 52 | 2961 | 86 | 4145 | 121 | 4619 | 135 | |
2 | 3.1416 | 10.491 | 0.306 | 2801 | 525 | 15 | 1574 | 46 | 2623 | 76 | 3672 | 107 | 4092 | 119 | |
1.875 | 2.7612 | 9.221 | 0.2689 | 3187 | 461 | 13 | 1383 | 40 | 2305 | 67 | 3227 | 94 | 3596 | 105 | |
1.75 | 2.4053 | 8.032 | 0.2343 | 3600 | 402 | 12 | 1205 | 35 | 2008 | 59 | 2811 | 82 | 3133 | 91 | |
Pump | English Units | 50 RPM | 150 RPM | 250 RPM | 350 RPM | 390 RPM | |||||||||
Plunger Dia. In. | Plunger Area Sq. In. | BPD per RPM | GPM per RPM | Max Press. PSI | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | |
Q4240-L | 3.375 | 8.9462 | 29.876 | 0.8714 | 984 | 1494 | 44 | 4481 | 131 | 7469 | 218 | 10457 | 305 | 11652 | 340 |
3.25 | 8.2958 | 27.704 | 0.808 | 1061 | 1385 | 40 | 4156 | 121 | 6926 | 202 | 9696 | 283 | 10805 | 315 | |
3.125 | 7.6699 | 25.614 | 0.7471 | 1147 | 1281 | 37 | 3842 | 112 | 6403 | 187 | 8965 | 261 | 9989 | 291 | |
3 | 7.0686 | 23.606 | 0.6885 | 1245 | 1180 | 34 | 3541 | 103 | 5901 | 172 | 8262 | 241 | 9206 | 269 | |
2.875 | 6.4918 | 21.68 | 0.6323 | 1356 | 1084 | 32 | 3252 | 95 | 5420 | 158 | 7588 | 221 | 8455 | 247 | |
2.75 | 5.9396 | 19.835 | 0.5785 | 1440 | 992 | 29 | 2975 | 87 | 4959 | 145 | 6942 | 202 | 7736 | 226 | |
Pump | English Units | 50 RPM | 150 RPM | 250 RPM | 350 RPM | 390 RPM | |||||||||
Plunger Dia. In. | Plunger Area Sq. In. | BPD per RPM | GPM per RPM | Max Press. PSI | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | |
Q4240-MS | 1.75 | 2.4053 | 8.032 | 0.2343 | 3659 | 402 | 12 | 1205 | 35 | 2008 | 59 | 2811 | 82 | 3133 | 91 |
1.625 | 2.0739 | 6.926 | 0.202 | 4243 | 346 | 10 | 1039 | 30 | 1732 | 51 | 2424 | 71 | 2701 | 79 | |
1.5 | 1.7671 | 5.901 | 0.1721 | 4980 | 295 | 9 | 885 | 26 | 1475 | 43 | 2066 | 60 | 2302 | 67 | |
1.375 | 1.4849 | 4.959 | 0.1446 | 5926 | 248 | 7 | 744 | 22 | 1240 | 36 | 1736 | 51 | 1934 | 56 | |
1.25 | 1.2272 | 4.098 | 0.1195 | 7170 | 205 | 6 | 615 | 18 | 1025 | 30 | 1434 | 42 | 1598 | 47 |
Looking for Wheatley Gaso Parts?
The team here at Wheatley Pump is dedicated to helping you track down those hard-to-find parts. We know tracking down both current and obsolete parts can prove quite frustrating. However, we are dedicated to keeping your pumps in working order. Let the friendly customer service staff at Wheatley Pump help you find the replacement parts you need to repair your duplex or triplex or quintuplex plunger and piston pumps.
Wheatley Pump Customer Service
At Wheatley Pump, we supply our customers with the hard-to-find plungers, pistons, packing valves, connecting rods and bearings they can't track down on their own. We serve national and international customers alike, and our business can be counted on for fast shipping and friendly assistance.