Home » Wheatley Pumps » Wheatley Quintuplex Pumps » Wheatley HP125 (110Q-3)
Wheatley HP125 (110Q-3) Quintuplex Plunger Pump
Wheatley Pump is an OEM supplier of the Wheatley HP125 (110Q-3) Pump. The team at IEQ Industries is here to keep your pumps running strong.
Providing Industry Solutions for 90 Years
Download your copy of the Wheatley HP125 Specs.
Wheatley HP125 (110Q-3) Pump
Specifications
- maximum plunger size x stroke length, in.(mm)
3.000 x 3.500 (76.2 x 88.9)
- 4760 (2159)
- “L” model: 970 (6686)
“M” model: 2295 (15825)
“MS” model: 4789 (33017)
“H” model: 10000 (68948)
- Diameter, in.(mm): 2.500 (63.5)
- Length, in.(mm): 5.250 (133.35)
Keyway width x depth, in.(mm):
5/8 x 5/16 (15.875 x 7.938) - Maximum recommended sheave diameter, in.(mm):
38 (965.2) - For larger sizes: Contact IEQ
- Crankcase: 5 (18.93)
“L” model: 1620 (735)
“M” model: 1450 (658)
“MS” model: 1600 (726)
“H” model: 1700 (771)
- “L” model:
Cast Ductile Iron
Cast Nickel-Aluminum-Bronze
Cast Duplex Stainless Steel
Forged/Plate Carbon Steel - “M” model:
Cast Ductile Iron
Cast Nickel-Aluminum-Bronze
Cast Duplex Stainless Steel
Forged/Plate Carbon Steel - “MS” model:
Forged Nickel-Aluminum-Bronze
Forged 316 Stainless Steel
Forged/Plate Carbon Steel - “H” model:
Forged 15-5 Stainless Steel
Performance Chart
Wheatley HP125 (110Q-3) English Chart
PUMP | English Units | 100* RPM | 200 RPM | 250 RPM | 300 RPM | 350 RPM | 440 RPM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plunger Dia. In. | Plunger Area Sq. In. | BPD per RPM | GPM per RPM | Max. Press. PSI | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | |
110Q-3L (HP125AL) | 3 | 7.0686 | 18.3599 | 0.5355 | 720 | 1836 | 53.5 | 3672 | 107.1 | 4590 | 133.9 | 5508 | 160.6 | 6426 | 187.4 | 8079 | 235.6 |
2.875 | 6.4918 | 16.8618 | 0.4918 | 733 | 1687 | 49.2 | 3373 | 98.4 | 4216 | 123 | 5059 | 147.5 | 5902 | 172.1 | 7420 | 216.4 | |
2.75 | 5.9396 | 15.4274 | 0.45 | 801 | 1543 | 45 | 3086 | 90 | 3857 | 112.5 | 4629 | 135 | 5400 | 157.5 | 6789 | 198 | |
2.625 | 5.4119 | 14.0568 | 0.41 | 880 | 1406 | 41 | 2812 | 82 | 3515 | 102.5 | 4218 | 123 | 4920 | 143.5 | 6186 | 180.4 | |
2.5 | 4.9087 | 12.75 | 0.3719 | 970 | 1275 | 37.2 | 2550 | 74.4 | 3188 | 93 | 3825 | 111.6 | 4463 | 130.2 | 5610 | 163.6 | |
110Q-3M (HP125AM) | 2.5 | 4.9087 | 12.75 | 0.3719 | 970 | 1275 | 37.2 | 2550 | 74.4 | 3188 | 93 | 3825 | 111.6 | 4463 | 130.2 | 5610 | 163.6 |
2.375 | 4.4301 | 11.5068 | 0.3356 | 1074 | 1151 | 33.6 | 2302 | 67.1 | 2877 | 83.9 | 3453 | 100.7 | 4028 | 117.5 | 5064 | 147.7 | |
2.25 | 3.9761 | 10.3275 | 0.3012 | 1197 | 1033 | 30.1 | 2066 | 60.2 | 2582 | 75.3 | 3099 | 90.4 | 3615 | 105.4 | 4545 | 132.5 | |
2.125 | 3.5466 | 9.2118 | 0.2687 | 1342 | 922 | 26.9 | 1843 | 53.7 | 2303 | 67.2 | 2764 | 80.6 | 3225 | 94 | 4054 | 118.2 | |
2 | 3.1416 | 8.16 | 0.238 | 1515 | 816 | 23.8 | 1632 | 47.6 | 2040 | 59.5 | 2448 | 71.4 | 2856 | 83.3 | 3591 | 104.7 | |
1.875 | 2.7612 | 7.1718 | 0.2092 | 1724 | 718 | 20.9 | 1435 | 41.8 | 1793 | 52.3 | 2152 | 62.8 | 2511 | 73.2 | 3156 | 92 | |
1.75 | 2.4053 | 6.2475 | 0.1822 | 1979 | 625 | 18.2 | 1250 | 36.4 | 1562 | 45.6 | 1875 | 54.7 | 2187 | 63.8 | 2749 | 80.2 | |
1.625 | 2.0739 | 5.3869 | 0.1571 | 2295 | 539 | 15.7 | 1078 | 31.4 | 1347 | 39.3 | 1617 | 47.1 | 1886 | 55 | 2371 | 69.1 | |
110Q-3MS (HP125MS) | 1.5 | 1.7671 | 4.59 | 0.1339 | 2694 | 459 | 13.4 | 918 | 26.8 | 1148 | 33.5 | 1377 | 40.2 | 1607 | 46.9 | 2020 | 58.9 |
1.375 | 1.4849 | 3.8569 | 0.1125 | 3206 | 386 | 11.2 | 722 | 22.5 | 965 | 28.1 | 1158 | 33.7 | 1350 | 39.4 | 1698 | 49.5 | |
1.25 | 1.2272 | 3.1875 | 0.093 | 3879 | 319 | 9.3 | 638 | 18.6 | 797 | 23.2 | 957 | 27.9 | 1116 | 32.5 | 1403 | 40.9 | |
1.125 | 0.994 | 2.5819 | 0.0753 | 4789 | 259 | 7.5 | 157 | 15.1 | 646 | 18.8 | 775 | 22.6 | 904 | 26.4 | 1137 | 33.1 | |
110Q-H (HP125H) | 1 | 0.7854 | 2.04 | 0.0595 | 6061 | 204 | 5.9 | 408 | 11.8 | 510 | 14.9 | 612 | 17.8 | 714 | 20.8 | 898 | 26.2 |
0.875 | 0.6013 | 1.5619 | 0.0456 | 7916 | 157 | 4.6 | 313 | 9.1 | 391 | 11.4 | 469 | 13.7 | 547 | 15.9 | 688 | 20 | |
0.75 | 0.4418 | 1.1475 | 0.0335 | 10000 | 115 | 3.3 | 230 | 6.7 | 287 | 8.4 | 345 | 10 | 402 | 11.7 | 505 | 14.7 | |
Brake Horsepower required | 25 | 50 | 63 | 75 | 87 | 110 |
Wheatley HP125 (110Q-3) Metric Chart
PUMP | Metric Units | 100 * RPM | 200 RPM | 250 RPM | 300 RPM | 350 RPM | 440 RPM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plunger Dia. mm | Plunger Area cm2 | M3/Hr per RPM | L/Sec. per RPM | Max. Press. kPa | M3/Hr | L/Sec. | M3/Hr | L/Sec. | M3/Hr | L/Sec. | M3/Hr | L/Sec. | M3/Hr | L/Sec. | M3/Hr | L/Sec. | |
110Q-3L (HP125AL) | 76 | 45.604 | 0.1216 | 0.0338 | 4643 | 12.2 | 3.4 | 24.3 | 6.8 | 30.4 | 8.45 | 36.5 | 10.14 | 42.6 | 11.82 | 53.5 | 14.9 |
73 | 41.883 | 0.1117 | 0.031 | 5055 | 11.2 | 3.1 | 22.3 | 6.2 | 27.9 | 7.76 | 33.5 | 9.31 | 39.1 | 10.86 | 49.1 | 13.7 | |
70 | 38.32 | 0.1022 | 0.0284 | 5526 | 10.2 | 2.8 | 20.4 | 5.7 | 25.5 | 7.1 | 30.7 | 8.52 | 35.8 | 9.94 | 45 | 12.5 | |
67 | 34.915 | 0.0931 | 0.0259 | 6064 | 9.3 | 2.6 | 18.6 | 5.2 | 23.3 | 6.47 | 27.9 | 7.76 | 32.6 | 9.05 | 41 | 11.4 | |
64 | 31.669 | 0.0845 | 0.0235 | 6686 | 8.4 | 2.3 | 16.9 | 4.7 | 21.1 | 5.87 | 25.3 | 7.04 | 29.6 | 8.21 | 37.2 | 10.3 | |
110Q-3M (HP125AM) | 64 | 31.669 | 0.0845 | 0.0235 | 6686 | 8.4 | 2.3 | 16.9 | 4.7 | 21.1 | 5.87 | 25.3 | 7.04 | 29.6 | 8.21 | 37.2 | 10.3 |
60 | 28.581 | 0.0762 | 0.0212 | 7408 | 7.6 | 2.1 | 15.2 | 4.2 | 19.1 | 5.29 | 22.9 | 6.35 | 26.7 | 7.41 | 33.5 | 9.3 | |
57 | 25.652 | 0.0684 | 0.019 | 8254 | 6.8 | 1.9 | 13.7 | 3.8 | 17.1 | 4.75 | 20.5 | 5.7 | 23.9 | 6.65 | 30.1 | 8.4 | |
54 | 22.881 | 0.061 | 0.017 | 9254 | 6.1 | 1.7 | 12.2 | 3.4 | 15.3 | 4.24 | 18.3 | 5.09 | 21.4 | 5.93 | 26.8 | 7.5 | |
51 | 20.268 | 0.054 | 0.015 | 10447 | 5.4 | 1.5 | 10.8 | 3 | 13.5 | 3.75 | 16.2 | 4.5 | 18.9 | 5.26 | 23.8 | 6.6 | |
48 | 17.814 | 0.0475 | 0.0132 | 11886 | 4.8 | 1.3 | 9.5 | 2.6 | 11.9 | 3.3 | 14.3 | 3.96 | 16.6 | 4.62 | 20.9 | 5.8 | |
44 | 15.518 | 0.0414 | 0.0115 | 13645 | 4.1 | 1.1 | 8.3 | 2.3 | 10.3 | 2.87 | 12.4 | 3.45 | 14.5 | 4.02 | 18.2 | 5.1 | |
41 | 13.38 | 0.0357 | 0.0099 | 15825 | 3.6 | 1 | 7.1 | 2 | 8.9 | 2.48 | 10.7 | 2.97 | 12.5 | 3.47 | 15.7 | 4.4 | |
110Q-3MS (HP125MS) | 38 | 11.401 | 0.0304 | 0.0084 | 18572 | 3 | 0.8 | 6.1 | 1.7 | 7.6 | 2.11 | 9.1 | 2.53 | 10.6 | 2.96 | 13.4 | 3.7 |
35 | 9.58 | 0.0255 | 0.0071 | 22102 | 2.6 | 0.7 | 5.1 | 1.4 | 6.4 | 1.77 | 7.7 | 2.13 | 8.9 | 2.48 | 11.2 | 3.1 | |
32 | 7.917 | 0.0211 | 0.0059 | 26744 | 2.1 | 0.6 | 4.2 | 1.2 | 5.3 | 1.47 | 6.3 | 1.76 | 7.4 | 2.05 | 9.3 | 2.6 | |
29 | 6.413 | 0.0171 | 0.0048 | 33017 | 1.7 | 0.5 | 3.4 | 1 | 4.3 | 1.19 | 5.1 | 1.43 | 6 | 1.66 | 7.5 | 2.1 | |
110Q-H (HP125H) | 25 | 5.067 | 0.0135 | 0.0038 | 41787 | 1.4 | 0.4 | 2.7 | 0.8 | 3.4 | 0.94 | 4.1 | 1.13 | 4.7 | 1.31 | 5.9 | 1.7 |
22 | 3.879 | 0.0103 | 0.0029 | 54579 | 1 | 0.3 | 2.2 | 0.6 | 2.6 | 0.72 | 3.1 | 0.86 | 3.6 | 1.01 | 4.6 | 1.3 | |
19 | 2.85 | 0.0076 | 0.0021 | 68948 | 0.8 | 0.2 | 1.5 | 0.4 | 1.9 | 0.53 | 2.3 | 0.63 | 2.7 | 0.74 | 3.3 | 0.9 | |
Kilowatts Required | 19 | 37 | 44 | 56 | 65 | 82 |
Looking for Wheatley Gaso Parts?
The team here at Wheatley Pump is dedicated to helping you track down those hard-to-find parts. We know tracking down both current and obsolete parts can prove quite frustrating. However, we are dedicated to keeping your pumps in working order. Let the friendly customer service staff at Wheatley Pump help you find the replacement parts you need to repair your duplex or triplex or quintuplex plunger and piston pumps.
Wheatley Pump Customer Service
At Wheatley Pump, we supply our customers with the hard-to-find plungers, pistons, packing valves, connecting rods and bearings they can't track down on their own. We serve national and international customers alike, and our business can be counted on for fast shipping and friendly assistance.