Home » Wheatley Pumps » Wheatley Triplex Pumps » Wheatley HP250
Wheatley HP250 (184T-7) Triplex Plunger Pump
Wheatley Pump is an OEM supplier of the Wheatley HP250 (184T-7) Pump. The team at IEQ Industries is here to keep your pumps running strong.
Providing Industry Solutions for 90 Years
Download your copy of the Wheatley HP250 Specs.
Wheatley HP250 (184T-7) Pump
Specifications
- maximum plunger size x stroke length, in.(mm)
- 5.750 x 7.125 (146.05 x 180.975)
- 184 (137)
- 11580 (5253)
- “XL” model: 728 (5020)
- “L” model: 1204 (8299)
- “M” model: 2912 (20081)
- “H” model: 6000 (41369)
- Diameter, in.(mm): 4.500 (114.3)
- Length, in.(mm): 12.250 (311.15)
- Keyway width x depth, in.(mm):
- 1.25 x 5/8 (31.75 x 15.75)
- Maximum recommended sheave diameter, in.(mm):
- 63 (1600.2)
- For larger sizes: Contact Factory
- Crankcase: 17 (64.35)
- “XL” model: 4900 (2223)
- “L” model: 4600 (2087)
- “M” model: 4300 (1950)
- “H” model: 3800 (1724)
- “XL” model
- Cast Duplex Stainless Steel
- Cast Carbon Steel
- “L” model
- Cast Nickel-Aluminum-Bronze
- Forged/Plate Carbon Steel
- “M” model
- Cast Nickel-Aluminum-Bronze
- Cast Duplex Stainless Steel
- Forged/Plate Carbon Steel
- “H” model
- Forged 15-5 Stainless Steel
Performance Chart
Wheatley HP250 (187T-7) English Chart
PUMP | English Units | 100 RPM | 150 RPM | 175 RPM | 200 RPM | 225 RPM | 265 RPM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plunger Dia. In. | Plunger Area Sq. In. | BPD per RPM | GPM per RPM | Max. Press. PSI | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | |
184T-7XL (HP250XL) | 5.75 | 25.9672 | 82.382 | 2.4028 | 446 | 8239 | 240.3 | 12358 | 360.4 | 14417 | 420.5 | 16477 | 480.6 | 18536 | 540.6 | 21832 | 636.7 |
5.5 | 23.7583 | 75.3741 | 2.1984 | 487 | 7538 | 219.8 | 11307 | 329.8 | 13191 | 384.7 | 15075 | 439.7 | 16960 | 494.6 | 19975 | 582.6 | |
5.375 | 22.6906 | 71.9869 | 2.0996 | 510 | 7199 | 210 | 10799 | 314.9 | 12598 | 367.4 | 14398 | 419.9 | 16198 | 472.4 | 19077 | 556.4 | |
5.25 | 21.6475 | 68.6776 | 2.0031 | 535 | 6868 | 200.3 | 10302 | 300.5 | 12019 | 350.5 | 13736 | 400.6 | 15453 | 450.7 | 18200 | 530.8 | |
5 | 19.6349 | 62.2926 | 1.8169 | 590 | 6230 | 181.7 | 9344 | 272.5 | 10902 | 318 | 12459 | 363.4 | 14016 | 408.8 | 16508 | 481.5 | |
4.75 | 17.7205 | 56.2191 | 1.6397 | 653 | 5622 | 164 | 8433 | 246 | 9839 | 287 | 11244 | 327.9 | 12650 | 368.9 | 14899 | 434.5 | |
4.5 | 15.9043 | 50.457 | 1.4717 | 728 | 5046 | 147.2 | 7569 | 220.7 | 8830 | 257.5 | 10092 | 294.3 | 11353 | 331.1 | 13372 | 390 | |
184T-7L (HP250BL) | 4.25 | 14.1862 | 45.0064 | 1.3127 | 816 | 4501 | 131.3 | 6751 | 196.9 | 7877 | 229.7 | 9002 | 262.5 | 10127 | 295.4 | 11927 | 347.9 |
4 | 12.5664 | 39.8673 | 1.1628 | 922 | 3987 | 116.3 | 5981 | 174.4 | 6977 | 203.5 | 7974 | 232.6 | 8971 | 261.6 | 10565 | 308.1 | |
3.75 | 11.0447 | 35.0396 | 1.022 | 1048 | 3504 | 102.2 | 5256 | 153.3 | 6132 | 178.8 | 7008 | 204.4 | 7884 | 229.9 | 9286 | 270.8 | |
3.5 | 9.6211 | 30.5234 | 0.8903 | 1204 | 3053 | 89 | 4579 | 133.5 | 5342 | 155.8 | 6105 | 178.1 | 6868 | 200.3 | 8089 | 235.9 | |
184T-7M (HP250BM) | 3.25 | 8.2958 | 26.3186 | 0.7676 | 1396 | 2632 | 76.8 | 3948 | 115.1 | 4606 | 134.3 | 5264 | 153.5 | 5922 | 172.7 | 6975 | 203.4 |
3.125 | 7.6699 | 24.3331 | 0.7097 | 1510 | 2434 | 71 | 3650 | 106.5 | 4259 | 124.2 | 4867 | 141.9 | 5475 | 159.7 | 6449 | 188.1 | |
3 | 7.0686 | 22.4253 | 0.6541 | 1638 | 2243 | 65.4 | 3364 | 98.1 | 3925 | 114.5 | 4486 | 130.8 | 5046 | 147.2 | 5943 | 173.3 | |
2.875 | 6.4918 | 20.5955 | 0.6007 | 1784 | 2060 | 60.1 | 3090 | 90.1 | 3605 | 105.1 | 4120 | 120.1 | 4634 | 135.2 | 5458 | 159.2 | |
2.75 | 5.9396 | 18.8435 | 0.5496 | 1950 | 1885 | 55 | 2827 | 82.4 | 3298 | 96.2 | 3769 | 109.9 | 4240 | 123.7 | 4994 | 145.6 | |
2.625 | 5.4119 | 17.1694 | 0.5008 | 2140 | 1717 | 50.1 | 2576 | 75.1 | 3005 | 87.6 | 3434 | 100.2 | 3864 | 112.7 | 4550 | 132.7 | |
2.5 | 4.9087 | 15.5732 | 0.4542 | 2359 | 1558 | 45.4 | 2336 | 68.1 | 2726 | 79.5 | 3115 | 90.8 | 3504 | 102.2 | 4127 | 120.4 | |
2.375 | 4.4301 | 14.0548 | 0.4099 | 2614 | 1406 | 41 | 2109 | 61.5 | 2460 | 71.7 | 2811 | 82 | 3163 | 92.2 | 3725 | 108.6 | |
2.25 | 3.9761 | 12.6143 | 0.3679 | 2912 | 1262 | 36.8 | 1893 | 55.2 | 2208 | 64.4 | 2523 | 73.6 | 2839 | 82.8 | 3343 | 97.5 | |
184T-7H (HP250BH) | 2.125 | 3.5466 | 11.2516 | 0.3282 | 3265 | 1126 | 32.8 | 3067 | 49.2 | 1970 | 57.4 | 2251 | 65.6 | 2532 | 73.8 | 2982 | 87 |
2 | 3.1416 | 9.9668 | 0.2907 | 3686 | 997 | 29.1 | 2717 | 43.6 | 1745 | 50.9 | 1994 | 58.1 | 2243 | 65.4 | 2642 | 77 | |
1.875 | 2.7612 | 8.7599 | 0.2555 | 4194 | 876 | 25.5 | 2388 | 38.3 | 1533 | 44.7 | 1752 | 51.1 | 1971 | 57.5 | 2322 | 67.7 | |
1.75 | 2.4053 | 7.6308 | 0.2226 | 4814 | 764 | 22.3 | 2293 | 33.4 | 1336 | 38.9 | 1527 | 44.5 | 1717 | 50.1 | 2023 | 59 | |
1.625 | 2.0739 | 6.5797 | 0.1919 | 5584 | 658 | 19.2 | 1977 | 28.8 | 1152 | 33.6 | 1316 | 38.4 | 1481 | 43.2 | 1744 | 50.9 | |
1.5 | 1.7671 | 5.6063 | 0.1635 | 6000 | 561 | 16.4 | 1685 | 24.5 | 982 | 28.6 | 1122 | 32.7 | 1262 | 36.8 | 1486 | 43.3 | |
Brake Horsepower required | 70 | 105 | 122 | 139 | 157 | 184 |
Wheatley HP250 (187T-7) Metric Chart
PUMP | Metric Units | 100 RPM | 150 RPM | 175 RPM | 200 RPM | 225 RPM | 265 RPM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plunger Dia. mm | Plunger Area cm2 | M3/Hr per RPM | L/Sec. per RPM | Max. Press. kPa | M3/Hr | L/Sec. | M3/Hr | L/Sec. | M3/Hr | L/Sec. | M3/Hr | L/Sec. | M3/Hr | L/Sec. | M3/Hr | L/Sec. | |
184T-7XL (HP250XL) | 146 | 167.53 | 0.5457 | 0.1516 | 3075 | 54.6 | 15.2 | 81.9 | 22.7 | 95.5 | 26.5 | 109.1 | 30.3 | 122.8 | 34.1 | 144.6 | 40.2 |
140 | 153.279 | 0.4993 | 0.1387 | 3361 | 49.9 | 13.9 | 74.9 | 20.8 | 87.4 | 24.3 | 99.9 | 27.7 | 112.3 | 31.2 | 132.3 | 36.8 | |
137 | 146.391 | 0.4768 | 0.1325 | 3519 | 47.7 | 13.2 | 71.5 | 19.9 | 83.4 | 23.2 | 95.4 | 26.5 | 107.3 | 29.8 | 126.4 | 35.1 | |
133 | 139.661 | 0.4549 | 0.1264 | 3688 | 45.5 | 12.6 | 68.2 | 19 | 79.6 | 22.1 | 91 | 25.3 | 102.4 | 28.4 | 120.5 | 33.5 | |
127 | 126.677 | 0.4126 | 0.1146 | 4066 | 41.3 | 11.5 | 61.9 | 17.2 | 72.2 | 20.1 | 82.5 | 22.9 | 92.8 | 25.8 | 109.3 | 30.4 | |
121 | 114.326 | 0.3724 | 0.1035 | 4506 | 37.2 | 10.3 | 55.9 | 15.5 | 65.2 | 18.1 | 74.5 | 20.7 | 83.8 | 23.3 | 98.7 | 27.4 | |
114 | 102.608 | 0.3342 | 0.0928 | 5020 | 33.4 | 9.3 | 50.1 | 13.9 | 58.5 | 16.2 | 66.8 | 18.6 | 75.2 | 20.9 | 88.6 | 24.6 | |
184T-7L (HP250BL) | 108 | 91.524 | 0.2981 | 0.0828 | 5628 | 29.8 | 8.3 | 44.7 | 12.4 | 52.2 | 14.5 | 59.6 | 16.6 | 67.1 | 18.6 | 79 | 21.9 |
102 | 81.073 | 0.2641 | 0.0734 | 6354 | 26.4 | 7.3 | 39.6 | 11 | 46.2 | 12.8 | 52.8 | 14.7 | 59.4 | 16.5 | 70 | 19.4 | |
95 | 71.256 | 0.2321 | 0.0645 | 7229 | 23.2 | 6.4 | 34.8 | 9.7 | 40.6 | 11.3 | 46.4 | 12.9 | 52.2 | 14.5 | 61.5 | 17.1 | |
89 | 62.072 | 0.2022 | 0.0562 | 8299 | 20.2 | 5.6 | 30.3 | 8.4 | 35.4 | 9.8 | 40.4 | 11.2 | 45.5 | 12.6 | 53.6 | 14.9 | |
184T-7M (HP250BM) | 83 | 53.521 | 0.1743 | 0.0484 | 9624 | 17.4 | 4.8 | 26.1 | 7.3 | 30.5 | 8.5 | 34.9 | 9.7 | 39.2 | 10.9 | 46.2 | 12.8 |
79 | 49.483 | 0.1612 | 0.0448 | 10410 | 16.1 | 4.5 | 24.2 | 6.7 | 28.2 | 7.8 | 32.2 | 9 | 36.3 | 10.1 | 42.7 | 11.9 | |
76 | 45.604 | 0.1485 | 0.0413 | 11295 | 14.9 | 4.1 | 22.3 | 6.2 | 26 | 7.2 | 29.7 | 8.3 | 33.4 | 9.3 | 39.4 | 10.9 | |
73 | 41.883 | 0.1364 | 0.0379 | 12299 | 13.6 | 3.8 | 20.5 | 5.7 | 23.9 | 6.6 | 27.3 | 7.6 | 30.7 | 8.5 | 36.2 | 10 | |
70 | 38.32 | 0.1248 | 0.0347 | 13442 | 12.5 | 3.5 | 18.7 | 5.2 | 21.8 | 6.1 | 25 | 6.9 | 28.1 | 7.8 | 33.1 | 9.2 | |
67 | 34.915 | 0.1137 | 0.0316 | 14753 | 11.4 | 3.2 | 17.1 | 4.7 | 19.9 | 5.5 | 22.7 | 6.3 | 25.6 | 7.1 | 30.1 | 8.4 | |
64 | 31.669 | 0.1032 | 0.0287 | 16265 | 10.3 | 2.9 | 15.5 | 4.3 | 18.1 | 5 | 20.6 | 5.7 | 23.2 | 6.4 | 27.3 | 7.6 | |
60 | 28.581 | 0.0931 | 0.0259 | 18022 | 9.3 | 2.6 | 14 | 3.9 | 16.3 | 4.5 | 18.6 | 5.2 | 20.9 | 5.8 | 24.7 | 6.9 | |
57 | 25.652 | 0.0836 | 0.0232 | 20081 | 8.4 | 2.3 | 12.5 | 3.5 | 14.6 | 4.1 | 16.7 | 4.6 | 18.8 | 5.2 | 22.1 | 6.2 | |
184T-7H (HP250BH) | 54 | 22.881 | 0.0745 | 0.0207 | 22512 | 7.5 | 2.1 | 11.2 | 3.1 | 13 | 3.6 | 14.9 | 4.1 | 16.8 | 4.7 | 19.7 | 5.5 |
51 | 20.268 | 0.066 | 0.0183 | 25414 | 6.6 | 1.8 | 9.9 | 2.8 | 11.6 | 3.2 | 13.2 | 3.7 | 14.9 | 4.1 | 17.5 | 4.9 | |
48 | 17.814 | 0.058 | 0.0161 | 28916 | 5.8 | 1.6 | 8.7 | 2.4 | 10.2 | 2.8 | 11.6 | 3.2 | 13.1 | 3.6 | 15.4 | 4.3 | |
44 | 15.518 | 0.0505 | 0.014 | 33194 | 5.1 | 1.4 | 7.6 | 2.1 | 8.8 | 2.5 | 10.1 | 2.8 | 11.4 | 3.2 | 13.4 | 3.7 | |
41 | 13.38 | 0.0436 | 0.0121 | 38498 | 4.4 | 1.2 | 6.5 | 1.8 | 7.6 | 2.1 | 8.7 | 2.4 | 9.8 | 2.7 | 11.5 | 3.2 | |
38 | 11.401 | 0.0371 | 0.0103 | 41369 | 3.7 | 1 | 5.6 | 1.5 | 6.5 | 1.8 | 7.4 | 2.1 | 8.4 | 2.3 | 9.8 | 2.7 | |
Kilowatts Required | 52 | 78 | 91 | 104 | 117 | 137 |
Looking for Wheatley Gaso Parts?
The team here at Wheatley Pump is dedicated to helping you track down those hard-to-find parts. We know tracking down both current and obsolete parts can prove quite frustrating. However, we are dedicated to keeping your pumps in working order. Let the friendly customer service staff at Wheatley Pump help you find the replacement parts you need to repair your duplex or triplex or quintuplex plunger and piston pumps.
Wheatley Pump Customer Service
At Wheatley Pump, we supply our customers with the hard-to-find plungers, pistons, packing valves, connecting rods and bearings they can't track down on their own. We serve national and international customers alike, and our business can be counted on for fast shipping and friendly assistance.